Seva – Society for education in values and Action
30 Years of Experience in Rural Development
The main focus of the organization is to provide basic facilities to people through various development programs. SEVA has been involved in development programs in various areas, some of which are-
SEVA/MAITREE is on Mailing List of the various following organizations and conducted Surveys / Research Studies in Maharashtra as well as in States of Gujarat, Karnataka, Rajasthan, Andhra Pradesh Tamil Nadu, Himachal Pradesh Tripura, Madhya Pradesh, Chhattisgarth, Kerala as well as Dadra & Nagar Haveli as well as implemented Projets sponsored by CAPART / NABARD and other various Agencies listed below.
| S.No | Category | Name of the Project | Sponsoring Organization | States / Districts Covered | Year of Implementation |
|---|---|---|---|---|---|
| 1 | Capacity Building | Gram Panchayat Members Training Programmes | CAPART Regional Center Ahmadabad | Jintur Block of Parbhani District. | 1997-1998 |
| Capacity Building Training Program under IWMP Program Dist. Aurangabad | SAO Office, Aurangabad | 24 Trainings/ 6 Study TourUG/SHG group/ WC members | 2014-2015 |
||
| Capacity Building Training Program under IWMP Program Shengaon Block of. Hingoli Dist | SAO Office, Hingoli. | 40 Trainings/ 5 Study TourUG/SHG group/ WC members | 2014-2015 |
||
| Rajiv Gandhi Panchayat Raj Sashaktikaran Training Program | Zillah Parishad Parbhani. | 209 GP Members from 31 Gram Panchayat of Parbhani Block | 2014-2015 |
||
| 2 | Child Rights Protection | Evaluation of Pre matric Scholarship Scheme For Children of those Families Engaged in Un-cleaned Occupation. | Ministry of Social Welfare, Govt. of India, New Delhi. | 6 Districts in Maharashtra. | 1995-1996 |
| Evaluation of Integrated Child Development Scheme (ICDS). | NCAER, New Delhi. | 7 Districts in Maharashtra. | 1998-1999 |
||
| 3 | Commuity Development | Small Family Norms & Population Control | Ministry of Health and Family Welfare, Govt. of India, New Delhi. | 10 Villages in Jintur Block of Parbhani District. | 1995-96 |
| Sponsor –A-Grand Parent Programme | Helpage International U.K. | 15 Villages in Jintur Block of Parbhani District. | 1997-98 to 2008 |
||
| Role of SHG’s in promotion of Self Employment for Youths | Ministry of Youth Affairs & Sports, New Delhi | 2 Districts in Maharashtra | 2003-2004 |
||
| Village Development Programme | NABARD Pune | In five villages of Sengaon Block (Hingoli District) | 2010 – 13 |
||
| Capacity Building and Training for PRI under BRGF Program | Yashada Pune | Trained 659 Gram Panchayat Member in Gangakhed Block of Parbhani District. | 2011-13 |
||
| 4 | Community Health | Reproductive Child Health Programme (RCH) | Ministry of Health & Family Welfare Govt. of India, New Delhi. | Aurangabad District | 2000-03 |
| National Health Mission awareness program in Gangapur block | National Health Mission | 30 Villages in Gangpur Block of Aurangabad | 2017-18 |
||
| National Health Mission awareness program in Gangapur block | National Health Mission | 30 Villages in Gangapur Block of Aurangabad | 2018-19 |
||
| National Health Mission awareness program in Gangapur block | National Health Mission | 24 Villages in Gangapur Block of Aurangabad | 2019-20 |
||
| 5 | Community Mobilization | Awareness Generation Programme | Maharashtra State Social Welfare Advisory Board, Mumbai | Aurangabad District | 1999-2000 |
| Awareness Generation Programme of Various Schemes | Maharashtra State Social Welfare Advisory Board, Mumbai | 2 Villages in Jintur Block of Parbhani District. | 1999-2000 |
||
| Formation of Farmers Club | NABARD Pune | For Implementation in Jintur Block of Parbhani District | 2011 – 2013 |
||
| Working as ISA for Aurangabad district in Jal Jivan Mission | Water Supply & Sanitation Support Organisation (WASSO) Govt. of Maharashtra, Mumbai | 50 villages in Khultabad block of Aurangabad | 2021- Ongoing |
||
| 6 | Monitoring & Evaluation | Evaluation of IRDP (3rd Round) | Ministry of Rural Development, Govt. of India, New Delhi. | 2 Districts in Tripura & 1 District in Maharashtra States. | 1990-1991 |
| Concurrent Evaluation of JRY (1st Round) | Ministry of Rural Development, Govt. of India, New Delhi. | 16 Districts in Maharashtra. | 1992-1993 | ||
| Concurrent Evaluation of IRDP (4th Round) | Ministry of Rural Development, Govt. of India, New Delhi. | 12 Districts in Maharashtra. | 1992-1993 |
||
| Evaluation of Mahatma Phule Backward Class Development Corporation Schemes. | MPBCDC, Mumbai. (Govt. of Maharashtra Undertaking) | 6 Districts in Maharashtra. | 1990-1991 & 1992-1993 |
||
| Evaluation of Lokshahir Annabhau Sathe Development Corporation (LASDC) Schemes. | (LASDC) Mumbai Govt. of Maharashtra | 6 Districts in Maharashtra | 1993-1994 |
||
| Concurrent Evaluation of JRY (2nd Round) | Ministry of Rural Development, Govt. of India, New Delhi. | 15 Districts in Maharashtra. | 1993-1994 |
||
| Evaluation of Ceiling Surplus Land. | Ministry of Rural Development, Govt. of India, New Delhi. | 5 Districts in Maharashtra. | 1993-1994 |
||
| Concurrent Evaluation of IRDP (5th Round) | Ministry of Rural Development, Govt. of India, New Delhi. | 10 Districts in Maharashtra. | 1995-1996 |
||
| Evaluation of Indira Awas Yojana (IAY) | Ministry of Rural Areas & Employment. Govt. of India, New Delhi. | 11 Districts in Maharashtra. | 1998-1999 |
||
| Evaluation of Million Wells Schemes (MWS) | Ministry of Rural Areas & Employment Govt. of India, New Delhi. | 11 Districts in Maharashtra. | 1998-1999 |
||
| Evaluation of Beggars Home and Re-creation Centres in Maharashtra. | Director of Economics & Statistic, Govt. of Maharashtra, Mumbai. | 7 Districts in Maharashtra | 1999-2000 |
||
| Preparation of State Level Report on Status of Indira Awas Yojana (IAY) in Maharashtra. | Ministry of Rural Development, Govt. of India, New Delhi. | 29 Districts | 1999-2000 |
||
| Quick Evaluation of 7 R.D. Programmes in Maharashtra. | Ministry of Rural Development, Govt. of India, New Delhi. | 4 Districts in Maharashtra | 1999-2000 |
||
| Impact Assessment Study of Rural Development Programmes in Jalna District. | Ministry of Rural Development, Govt. of India, New Delhi. | 4 Blocks 1 District in Maharashtra | 2000-2001 |
||
| Impact Assessment Study of Infrastructure Created Under Poverty Alleviation Schemes in Maharashtra. | Planning Commission, New Delhi. | 6 Districts in Maharashtra. | 2000-2001 |
||
| Impact Assessment Study of Rural Development. Programmes in Thane District. | Ministry of Rural Development, Govt. of India, New Delhi. | 1 District in Maharashtra | 2001-2002 |
||
| Impact Assessment Study of Rural Devp. Programmes in Beed and Yavatmal Districts in Maharashtra. | MoRD, New Delhi. | 2 Districts in Maharashtra. | 2002-2003 |
||
| Concurrent Evaluation of SGRY in Maharashtra | MoRD, New Delhi. | 12 Districts in Maharashtra. | 2003-2004 |
||
| Preparation of SGSY State Report in Maharashtra. | MoRD, New Delhi. | 33 Districts in Maharashtra. | 2003-2004 |
||
| Evaluation of Mahatma Phule Backward Class Development Corporation Scheme | MPBCDC, Mumbai. (Govt. of Maharashtra Undertaking). | 12 Districts in Maharashtra. | 2003-2004 |
||
| Evaluation of Lok Shahir Anna Bhau Sathe Development Corporation Schemes | LASDC, Mumbai (Govt. of Maharashtra undertaking) | 5 Districts in Maharashtra | 2003-2004 |
||
| Concurrent Evaluation of SGRY 22.5% | Ministry of Rural Development Govt. of India, New Delhi | Nanded and Nandurbar Districts in Maharashtra | 2004-2005 |
||
| District Level Monitoring of Rural Development programmes. | Ministry of Rural Development Govt.of India New Delhi. | Wardha and Osmanabad | 2004-2006 |
||
| Impact Assessment study of Rural Development programmes in Jalgaon District | Ministry of Rural Development Govt. of India, New Delhi | 4 Blocks in Jalgaon District in Maharashtra | 2005-2006 |
||
| Concurrent Evaluation of SGSY Special Project in six District of Maharashtra | Ministry of Rural Development Govt. of India, New Delhi. | 6 District in Maharashtra | 2005 – 2006 |
||
| Verification Work of Nirmal Gram Puraskar | Ministry of Rural Development Govt. of India, New Delhi | 15 District in Maharashtra and one District from Karnataka State | 2005-2006 |
||
| Verification Work Of Nirmal Gram Puraskar | Ministry of Rural Development Govt. of India, New Delhi | 9 District in Andhra Pradesh State | 2006-2007 |
||
| Random Sample Survey Work Habitations | Ministry of Rural Development Govt. of India, New Delhi | 22 Districts in Maharashtra | 2006-2007 |
||
| District Level Monitoring of All Rural Development Programmes in 11 districts of Maharashtra and 1 district from Dadra Nagar Haveli | Ministry of Rural Development Govt. of India, New Delhi | 11 District in Maharashtra and one District from Dadra & Nagar Haveli | 2006 – 2007 |
||
| Concurrent Evaluation of National Rural Employment Guarantee Act (NREGA) | Ministry of Rural Development Govt. of India, New Delhi | 6 Districts in Maharashtra | 2007-2008 |
||
| Verification Work Of Nirmal Gram Puraskar | Ministry of Rural Development Govt. of India, New Delhi | 02 District in Gujarat State | 2008-2009 |
||
| Verification Work Of Nirmal Gram Puraskar | Ministry of Rural Development Govt. of India, New Delhi | 08 districts in Himachal Pradesh | 2009-2010 |
||
| Survey Work of Nirmal Gram Puraskar | Ministry of Rural Development Govt. of India, New Delhi | 6 District in Karnataka & 8 Districts in Tamil Nadu | 2010-2011 |
||
| State Verification of Nirmal Gram Puraskar(NGP) | Sponsored by Rural Water Supply and Sanitation Dept. Mumbai | Hingoli and Beed Districts ( Verified 552 Gram Panchayat) | 2010 – 2013 |
||
| Survey work of Nirmal Gram Puraskar (NGP) | Department of Drinking Water Supply & Sanitation Govt. of India, New Delhi. | 11 District in Madhya Pradesh & 3 Districts in Tamilnadu States ( Verified 464 Gram Panchyat) | 2011-2012 |
||
| National Level Monitoring of Rural Development Programmes | Ministry of Rural Development Govt. of India, New Delhi | 2 District in each Andhra Pradesh/Gujarat/Madhya Pradesh State | 2012-2013 |
||
| National Level Monitoring of Rural Development Programme | Ministry of Rural Development Govt. of India, New Delhi | Enquiry of MGNREGA Work In Bhadgaon GP in Pansemal Tahasil of Barwani Dist. (MP) | 2012-2013 |
||
| Qualitative and Quantitative Evaluation Study of Manav Vikas Mission Aurangabad | Commissioner,Manav Vikas Mission, Aurangabad | 2 Block viz.Purna & Selu of Parbhani District. | 2012-2013 |
||
| National Level Monitoring of Rural Development Programmes | Ministry of Rural Development Govt. of India, New Delhi | Enquiry of Small Irrigation Projects under MGNREGA, in Seoni District.(MP) | 2012-2013 |
||
| Evaluation of DPDC Program schemes in Nanded District. | District Collecto, Collector Office, Nanded | Five Blocks of Nanded District | 2013-2014 |
||
| Evaluation of DPDC Program schemes in Parbhani District. | District Collector, Collector Office, Parbhani | Nine Blocks of Parbhani District | 2014-2015 |
||
| Preparation of Phalshruti Ahawal DPDC schemes in Nanded District. | District Collector, Collector Office Nanded | 16 Schemes from 70 Villages in 10 Blocks of Nanded District | 2014-2015 |
||
| Evaluation of CNB Cement Nala Bandh | Soil & Conversation Department, Govt. of Maharashtra, Mumbai. | Evaluation of 22 CNB of Bhum Block of Osmanabad district. | 2014-2016 |
||
| Verification of Open Defecation Free Villages | Water Supply & Sanitation Support Organisation (WASSO) Govt. of Maharashtra, Mumbai | 43 Gram Panchayats in Two Districts in Maharashtra | 2015-2016 |
||
| Third Parry Evaluation Of Works taken up Under Jalyukta Shiwar | Superintending Agriculture Officer/Collector Hingoli | 44 Villages in 2 Blocks of Hingoli District | 2016-2017 |
||
| Third Party Evaluation of DPDC Program schemes in Latur District. | District Collector Collector Office, Latur | Ten Blocks of Latur District | 2016-2017 |
||
| Third Parry Evaluation Of Works taken up Under Jalyukta Shiwar | Superintending Agriculture Officer/Collector Hingoli | 20 Villages in 2 Blocks of Hingoli District | 2017-2018 |
||
| Third Parry Evaluation Of Works taken up Under Jalyukta Shiwar | Superintending Agriculture Officer/Collector Hingoli | 33 Villages in 2 Blocks of Hingoli District | 2018-2019 |
||
| Third Parry Evaluation Of Works taken up Under Jalyukta Shiwar | Superintending Agriculture Officer/Collector Hingoli | 51 Villages in 2 Blocks of Hingoli District | 2019-20 |
||
| 7 | Organic Farming | Project for Promotion of Sustainable Livelihoods through Organic Agriculture Focused on small farmers and women | IIRD Aurangabad | 30 villages in Jintur & Selu Block of Parbhani District. | 2004 -13 |
| Project on Service Provider under National Project on Organic Farming | National Centre of Organic Farming, Ghaziabad. | Jintur and Selu Tq. of Parbhani District. | 2006-07 |
||
| Maharashtra Gene Bank Project- to conserve native and endangered crops, marine and biological species | IIRD Aurangabad | 30 villages in Jintur Block of Parbhani District. | 2012-2019 |
||
| Climate Change Adaptation for Sustainable Livelihoods in Marathwada | IIRD Aurangabad | 30 villages in Jintur Block of Parbhani District. | 2012-2019 |
||
| 8 | Skill & Livelihood Development | Vocational Computer Training Course for Adult Women | Maharashtra State Social Welfare Advisory Board, Mumbai | Aurangabad District | 1999-2002 |
| Role of Self Help Groups in Development of Youths for Self Employment | Ministry of Youths Affairs & Sports, Govt. of India, New Delhi. | 2 Districts in Maharashtra | 2003-04 |
||
| 9 | Water & Sanitation | Census Survey of Scavenger / Sweeper Community. | MPBCDC, Mumbai. (Govt. of Maharashtra Undertaking) | 20 Districts in Maharashtra. | 1993-1994 |
| Validation Survey of NC Habitations under Rural Water Supply Scheme | Rajiv Gandhi National Drinking Water Mission Govt. of India, New Delhi. | 6 Districts in Maharashtra. | 1994-1995 | ||
| Construction of low cost latrines with Pucca Super Structure | CAPART Regional Center Ahmedabad | 2 Villages in Jintur Block of Parbhani District. | 1996-97 |
||
| Awareness of Rural Water Supply & Sanitation Programme (Under World Bank Project). | Zilla Parishad, Aurangabad. | Paithan & Sillod Blocks in District Aurangabad. | 1996 to 1999 |
||
| Survey of Maharashtra Rural Water Supply and Environment Sanitation Programme. | RODECO Consulting, Germany. | Pune-Aurangabad & Ahmedngar Districts in Maharashtra. | 1997-1998 |
||
| District Level Monitoring of TSC & Swajaldhara | Ministry of Rural Development Dept. Of Drinking Water Supply, New Delhi. | 10 District in Maharashtra | 2004 – 05 |
||
| District Level Monitoring of TSC & Swajaldhara Project. 10 Districts in Maharashtra and 1 in Dadra & Nagar Haveli. | Dept. Of Drinking water supply, New Delhi. | 10 District in Maharashtra and one District from Dadra & Nagar Haveli | 2005 – 06 |
||
| World Bank Supported Jalswaraj Project | Govt. of Maharashtra through Zillah Parishad Jalna | Bhokardan Block of Jalna District | 2005-07 |
||
| Training Programme on Total Sanitation Campaign for Anganwadi Workers / Extension Officers | Community & Capacity Building Development Unit Rural Water Supply & Sanitation Department Govt. of Maharashtra Mumbai. | Hingoli District | 2006-07 |
||
| National Rural Water Quality Training Programme | Community & GP Capacity Building Training under RWS&S Dept. Govt. of Maharashtra Mumbai | Six Districts in Maharashtra | 2007-08 |
||
| Resource person Training Programme | Rural Water Supply and Sanitation Department, ZP Hingoli District. | One district in Maharashtra | 2008-09 |
||
| Masons Training Programme | Rural Water Supply and Sanitation Department, ZP Hingoli District. | 80 Trainings in Hingoli district of Maharashtra | 2008 -10 |
||
| Aaple Pani Process Audit | Rural Water Supply and Sanitation Department, RSPMU, Mantralaya, Mumbai. | Aurangabad, Ahmedngar, Pune districts in Maharashtra. | 2009-10 |
||
| Implementation of Swachha Bharat Mission Program (SBM) | Water Supply & Sanitation Support Organisation (WASSO) Govt. of Maharashtra, Mumbai. | Covering 7500 Families from 22 Villages from Khultabad & Phulambri block of Aurangabad District | 2015-16 |
||
| Watershed Project under Draught Prone Area Programme (DPAP) | District Rural Development Agency (DRDA), Parbhani | 10 Villages in Jintur Block of Parbhani District. | 1995-96 to 2003-04 |
||
| A Study on Integrated Rural Development Programme in Parbhani District. | Marathwada Statutory Development Board, Aurangabad. | Parbhani 8 Blocks in District in Maharashtra | 1998-1999 |
||
| 10 | Watershed Development | Watershed Development Programme | CAPART, New Delhi | Four Villages in Jintur Block of Parbhani District. | 1999-2007 |
| Impact Assessment Study of Watershed Projects in Maharashtra. | Ministry of Rural Development, Govt. of India, New Delhi. | 422 Watershed Projects from 22 Districts in Maharashtra | 2001-2002 |
||
| Impact Assessment Watershed Development Projects Under, DPAP in Maharashtra. | Ministry of Rural Development, Govt. of India, New Delhi. | 7 Districts in Maharashtra | 2001-2002 |
||
| Mid-Term Intensive Evaluation of Watershed Development Project. | MoRD, New Delhi. | 5 Districts in Maharashtra. | 2002-2003 |
||
| Indo German Watershed Development Programme | NABARD Pune | Korwadi Village, Jintur block of Parbhani District | 2008 – 13 |
||
| Integrated Watershed Management Training Programme (IWMP) | Yashada Pune | 6 Watershed Villages in Aurangabad Block of Aurangabad District. | 2012 to 2021 |
||
| Implementation of IWMP Project under Vasundhara | IWMP Unit Government of Maharashtra Pune | 6 Villages in Aurangabad Dist. Covering 5000 hectors. | 2012 to 2021 |
||
| Water Conservation Project Under Jalyukta Shivar | Bajaj Auto Corporate Social Responsibility(CSR) | Three Villages in Aurangabad Block | 2015-18 |
We have also been appointed and working as an Institutional National Level Monitor for Evaluation and
monitoring of all the Rural Developments Schemes, in different States in India since 2012.
We are also working as a Partner under Swachha Bharat Mission.













